AE Data Captured from Amazon Music
Appreciation Engine (AE) captures real-time and historical activity data from Amazon Music. This data helps brands understand how users interact with their content on the platform.
1. Social Listening Activities
These are the activities tracked after a user connects their Amazon Music account:
Activity | Type | Endpoint | Params | Permissions | OAuth | Match Field | Saved Content | Saved Link |
---|---|---|---|---|---|---|---|---|
Recently played a track by on Amazon Music | Listened | player/recentlyPlayed | limit=15 | profile profile:user_id postal_code | Yes | Amazon artist ID | {"TrackName": "node.title", "TrackArtist": "", "AmazonMusicID": "node.id", "ISRC": "node.isrc"} | Track URL |
Added a track by to library on Amazon Music | Listened | me/library/tracks | NaN | profile profile:user_id postal_code | Yes | Amazon artist ID | {"TrackName": "track.title", "TrackArtist": "", "AmazonMusicID": "track.id", "ISRC": "track.isrc"} | Track URL |
Added an album by to library on Amazon Music | Listened | me/library/albums | NaN | profile profile:user_id postal_code | Yes | Amazon artist ID | {"AlbumName": "album.title", "AlbumArtist": "", "AmazonMusicID": "album.id"} | Album URL |
Followed on Amazon Music | Listened | me/followed/artists | NaN | profile profile:user_id postal_code | Yes | Amazon artist ID | Artist URL | |
Followed 's podcast on Amazon Music | Listened | me/followed/podcasts/shows | NaN | profile profile:user_id postal_code | Yes | Amazon podcast ID | Podcast URL | |
Liked a track by on Amazon Music | Listened | me/tracks | NaN | profile profile:user_id postal_code | Yes | Amazon artist ID | {"TrackName": "node.title", "TrackArtist": "", "AmazonMusicID": "node.id", "ISRC": "node.isrc"} | Track URL |
Followed a playlist by on Amazon Music | Listened | me/playlists | NaN | profile profile:user_id postal_code | Yes | Amazon artist ID | Added to playlist | Track URL |
2. Backfilled Data on Connection
Upon first connection, AE imports a historical set of activity data using the following parameters:
Activity | Endpoint | Lookback | Pagination | Token Expiry |
---|---|---|---|---|
Recently played a track by on Amazon Music | player/recentlyPlayed | 50 | Yes | NaN |
Added a track by to library on Amazon Music | me/library/tracks | 100 | Yes | NaN |
Added an album by to library on Amazon Music | me/library/albums | 100 | Yes | NaN |
Followed on Amazon Music | me/followed/artists | 100 | Yes | NaN |
Followed 's podcast on Amazon Music | me/followed/podcasts/shows | 100 | Yes | NaN |
Liked a track by on Amazon Music | me/tracks | 100 | Yes | NaN |
Followed a playlist by on Amazon Music | me/playlists | 100 | Yes | NaN |
3. OAuth & Permissions
Amazon Music requires explicit OAuth authorization. The following scopes are requested:
- profile
- profile:user_id
- postal_code
4. Data Saved to AE
AE saves data such as track names, artists, albums, playlists, and URLs. These appear as activities in your AE dashboard, providing insight into fan engagement.
6. Member Profile Data Captured
When a user connects Amazon Music, AE may also collect the following member profile data (if available and permitted):
- FirstName
- Surname
- Username
- Remote User ID
- Remote Username
- Remote User URL
- Verified Email
5. FAQ
Q: How often is data from Amazon Music updated?
AE receives real-time activity updates, and backfill occurs only during the initial user connection.
Q: Can we customize what is captured?
Yes. AE allows you to tailor activity capture through custom templates and filters. Contact your AE Success Manager to adjust settings.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article