New users often say to us, "I've just signed up. How far back will AE be able to listen?" The answer will be a little different for each social network. Here's a quick look at our Basic Social Listening activities.
Important
Remember AE only goes back the first time a member signs in.
Service | Activity | How far back? |
Spotify | Added a track by <BrandName> to a playlist | 10 most recent playlists |
Spotify | Added a track by <BrandName> to a collection | 50 most recently added tracks |
Spotify | Followed <BrandName> on Spotify | 50 most recent follows |
Spotify | <BrandName> Heavy Rotation on Spotify | 10 most played artists for the week |
Spotify | Track Heavy Rotation on Spotify | 10 most played tracks for the week |
Spotify | Played a track by <BrandName> | 50 most recently played tracks |
Spotify | Followed a playlist by <BrandName> | 50 most recently added playlists |
Spotify | Subscribed to a podcast by <BrandName> | 50 most recently followed podcasts |
Liked <BrandName> on Facebook | 25 most recent pages | |
Mentioned <BrandName> on Facebook | 25 latest statuses | |
Posted on <BrandName>'s Facebook Page | 25 latest statuses | |
Shared <BrandName>'s photo on Facebook | 25 latest statuses | |
Shared <BrandName>'s status on Facebook | 25 latest statuses | |
Deezer | Favourited a track by <BrandName> | 50 most recently favourited tracks |
Deezer | Added <BrandName> as a favourite | 25 most recent favourite artists |
Deezer | Added an album by <BrandName> to library | 25 most recently added albums |
Deezer | Has a track by <BrandName> in their top 25 | Top 25 tracks of all time |
Deezer | Added a playlist by <BrandName> | 25 most recently added playlists |
Mentioned <BrandName> in Instagram caption | 20 latest posts | |
Tagged a photo with <BrandName>'s primary hashtag | 20 latest posts | |
Napster | Added a track by <BrandName> to a collection | 200 latest added tracks |
Napster | Added a track by <BrandName> to a playlist | 10 latest playlists, 100 latest tracks within each playlist |
Napster | Listened to a track by <BrandName> | 50 most recently listened tracks |
Napster | Artist Heavy Rotation on Napster | 50 most heavily played tracks in the last month |
Napster | Followed a playlist by <BrandName> | 50 most recently followed playlists |
SoundCloud | Favourited <BrandName>'s track on SoundCloud | 50 latest favourited tracks |
SoundCloud | Favourited tagged track for <BrandName> | 50 latest favourited tracks |
SoundCloud | Added <BrandName>'s track to a playlist | 50 latest playlists |
SoundCloud | Followed <BrandName> on SoundCloud | 50 latest follows |
Tumblr | Followed <BrandName> | 50 latest follows |
Tumblr | Reblogged a post by <BrandName> | 20 latest posts |
Tumblr | Liked a post by <BrandName> | 50 latest likes |
Followed <BrandName> | Up to 5,000 | |
Tweeted about <BrandName> | 60 latest tweets | |
Retweeted <BrandName> | 60 latest tweets | |
Tweeted using <BrandName>'s primary hashtag | 60 latest tweets | |
YouTube | Favourited <BrandName>'s video on YouTube | 50 most recent favourite videos |
YouTube | Liked <BrandName>'s video on YouTube | 50 most recent liked videos |
YouTube | Subscribed to <BrandName>'s YouTube channel | 50 most recent subscribed channels |
Learn more about how AE tells the difference between signups and logins.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article